All images © by Roberto Piperno, owner of the domain. Write to romapip@quipo.it.
Notes:
Page revised in October 2015.
All images © by Roberto Piperno, owner of the domain. Write to romapip@quipo.it.
Notes:
Page revised in October 2015.
and neighbouring countries
| Map | Town | Contents | Notes |
| ALBANIA | Butrinto (Butrint) | Main monuments | - |
| GREECE | Venetian fortresses | Introductory page | - |
| Aegean island | Alonissos | General view | - |
| Aegean island | Andimahia | The fortress | - |
| Aegean island | Andro (Andros) | Main monuments | - |
| Aegean island | Antiparis (Andiparos) | The fortified village | - |
| Peloponnese | Argo (Argos) | The fortress | - |
| Peloponnese | Ancient Argos | Main monuments | - |
| Aegean island | Arhangelos | The fortress | - |
| Mainland | Arta | Main monuments | - |
| Ionian island | Asso | The fortress | - |
| Mainland | Athens | Some monuments Roman monuments | - |
| Mainland | Azio (Aktion) | The fortress | - |
| Peloponnese | Calamata (Kalamata) | Some monuments | - |
| Aegean island | Calimno (Kalymnos) | The fortresses | - |
| Crete | Candia (Iraklion) | Main monuments | - |
| Peloponnese | Castel di Morea (Rio) | The fortress | - |
| Mainland | Castel di Rumelia (Antirio) | The fortress | - |
| Crete | Castelfranco (Frangokastelo) | The fortress | - |
| Aegean island | Castelrosso (Karistos) | The fortresses | - |
| Out of map | Castelrosso (Kastelorizo) | The fortress | - |
| Crete | Castel Selino | The fortress | - |
| Peloponnese | Castel Tornese (Hlemoutsi) | The fortress | - |
| Ionian island | Cefalonia (Kephallonia) | The old fortress | - |
| Ionian island | Cerigo (Kythira) | Main monuments | - |
| Peloponnese | Chielefā | The fortress | - |
| Ionian island | Corfu | Main monuments | - |
| Peloponnese | Corinth | Acrocorinth Roman Corinth | - |
| Peloponnese | Corone (Koroni) | The fortress | - |
| Greece | Crete | Introductory page | With regional map. |
| Aegean island | Delos | Main monuments | Oracle/Shrine |
| Mainland | Delphi | Main monuments | Oracle/Shrine |
| Mainland | Dion | Main monuments | Oracle/Shrine |
| Mainland | Dodoni (Dodona) | Main monuments | Oracle/Shrine |
| Aegean island | Egina (Aegina) | Main monuments | - |
| Mainland | Eleusis | Main monuments | Oracle/Shrine |
| Peloponnese | Epidaurus | Main monuments | Oracle/Shrine |
| Aegean island | Folegandros | Main monuments | - |
| Peloponnese | Githio | The tower | - |
| Crete | Gortyn | Main monuments | - |
| Crete | Grambusa | The fortress | - |
| Crete | Ierapetra | The fortress | - |
| Mainland | Ioanina | Main momunments | - |
| Ionian island | Itaca (Ithaki) | Main monuments | - |
| Mainland | Kalambaka (Meteora) | Main monuments | - |
| Crete | Kasteli | The walls | - |
| Mainland | Kastoria | Main monuments | - |
| Mainland | Kavala | Main monuments | - |
| Aegean island | Kimi | A view | - |
| Crete | Knossos | Main monuments | - |
| Aegean island | Kos | The Asclepeion The Fortress Ancient Kos | Oracle/Shrine - - |
| Aegean island | Kremasti | Tower | - |
| Crete | Kritsa | Main monuments | - |
| Crete | La Canea (Xania) | Main monuments | - |
| Aegean island | Lemno (Limnos) | The fortress | - |
| Mainland | Lepanto (Nafpaktos) | Main monuments | - |
| Aegean island | Lero (Leros) | The fortresses | - |
| Aegean island | Lindos | Main monuments | - |
| Peloponnese | Malvasia (Monemvassia) | Main monuments | - |
| Aegean island | Metelino (Mytilini) | The fortress | With regional map. |
| Aegean island | Metimno (Molyvos) | The fortress | - |
| Aegean island | Milo (Milos) | Some monuments | - |
| Aegean island | Micono (Mykonos) | Some monuments | - |
| Peloponnese | Mistrā (Mistras) | Main monuments | - |
| Peloponnese | Modon (Methoni) | The fortress | - |
| Crete | Moni Arkadi | Main monuments | - |
| Peloponnese | Mycenae | Main monuments | - |
| Peloponnese | Napoli di Romania (Nafplion) | The fortresses | - |
| Aegean island | Nasso (Naxos) | Some monuments | - |
| Peloponnese | Navarino (Pilos) | The fortresses | - |
| Aegean island | Negroponte (Chalki) | Some monuments | - |
| Mainland | Nikopolis | Main monuments | - |
| Aegean island | Nissiros | Main monuments | - |
| Peloponnese | Olympia | Main monuments | - |
| Aegean island | Oreo | Main monuments | - |
| Crete | Paleocastro | The fortress | - |
| Mainland | Parga | The fortress | - |
| Aegean island | Paris (Paros) | Main monuments | - |
| Peloponnese | Passavā | The fortress | - |
| Aegean island | Patmo (Patmos) | Main monuments | - |
| Peloponnese | Patrasso (Patra) | The fortress | - |
| Ionian island | Paxo (Paxi) | Main monuments | - |
| Crete | Phaistos | Main monuments | - |
| Mainland | Philippi | Main monuments | - |
| Mainland | Platamonas | The fortress | - |
| Mainland | Preveza | The fortresses | - |
| Crete | Rettimo (Rethimno) | Main monuments | - |
| Aegean island | Rhodes (Rodos) | Main monuments | With regional map. |
| Aegean island | Samothrace | Main monuments | Oracle/Shrine |
| Ionian island | Santa Maura (Lefkada) | The fortress | - |
| Aegean island | Santorino (Thira) | Main monuments | - |
| Aegean island | Schiatto (Skiathos) | Main monuments | - |
| Aegean island | Schiro (Skyros) | Main monuments | - |
| Aegean island | Scio (Chios) | Main monuments | With regional map. |
| Aegean island | Scopello (Skopelos) | Main monuments | - |
| Crete | Sfakia | The fortress | - |
| Aegean island | Siro (Syros) | Main monuments | - |
| Crete | Sittia | The fortress | - |
| Mainland | Sounion | Oracle/Shrine | - |
| Aegean island | Spezzia (Spetse) | Main monuments | - |
| Crete | Spinalonga | The fortress | - |
| Aegean island | Stampalia (Astipalea) | The fortress | - |
| Aegean island | Symi | Main monuments | - |
| Aegean island | Thassos | Main monuments | - |
| Mainland | Thessalonica (Thessaloniki) | Main monuments | - |
| Aegean island | Tino (Tinos) | Main monuments | - |
| Peloponnese | Tiryns | Main monuments | - |
| Mainland | Veria | Main monuments | - |
| Mainland | Vonizza | The fortress | - |
| Ionian island | Zante (Zakynthos) | Main monuments | - |
| TURKEY | - | - | - |
| Inland | Adrianopolis (Edirne) | Main monuments | - |
| Inland | Afrodisias | Main monuments | - |
| On the coast | Assos | Main monuments | - |
| On the coast | Bodrum | The fortress | - |
| Inland | Bursa | Main monuments | - |
| On the coast | Candarli | The fortress | - |
| On the coast | Cismes (Cesme) | The fortress | - |
| On the coast | Cunda (Alibey) | Main monuments | - |
| On the coast | Didyma | Main monuments | - |
| On the coast | Ephesus (Seljuk) | Main monuments | - |
| Inland | Euromos | Main monuments | - |
| On the coast | Fochies (Eski Foca) | The fortress | - |
| On the coast | Iasos | Main monuments | - |
| Island | Imbro (Gokceada) | The fortress | - |
| Marmara Sea | Istanbul | The walls Basic Istanbul Galata | - |
| On the coast | Kale Sultanieh (Canakkale) | The fortress | - |
| On the coast | Kilitbahir (Eceabat) | The fortress | - |
| Inland | Manisa (Magnesia) | Main monuments | - |
| On the coast | Miletus | Main monuments | - |
| Inland | Milas | Main monuments | - |
| Inland | Pergamum (Bergama) | Main monuments | - |
| On the coast | Priene | Main monuments | - |
| Inland | Sardis (Sart) | Main monuments | - |
| On the coast | Seddulbahir | The fortress | - |
| On the coast | Smyrna (Izmir) | Roman monuments | - |
| Island | Tenedo (Bozcaada) | The fortress | - |
| On the coast | Troy (Truva) | Main monuments | - |

